Start: 26 сент. 2014 г., 9:23:06
PING from: 192.168.1.2
to: main01av-ru.star-conflict.com (91.230.60.102 [AS59627]) Every 500 ms
PKT# RESULT TIME(ms) LENGTH Min Avg Max Timestamp
1 success 80.759 40 80.759 80.759 80.759 26 сент. 2014 г., 9:23:06 (91.230.60.102)
2 success 83.524 40 80.759 82.142 83.524 26 сент. 2014 г., 9:23:06 (91.230.60.102)
3 success 80.935 40 80.759 81.739 83.524 26 сент. 2014 г., 9:23:07 (91.230.60.102)
4 success 83.750 40 80.759 82.242 83.750 26 сент. 2014 г., 9:23:07 (91.230.60.102)
5 success 84.965 40 80.759 82.787 84.965 26 сент. 2014 г., 9:23:08 (91.230.60.102)
6 success 83.227 40 80.759 82.860 84.965 26 сент. 2014 г., 9:23:08 (91.230.60.102)
7 success 81.325 40 80.759 82.641 84.965 26 сент. 2014 г., 9:23:09 (91.230.60.102)
8 success 83.616 40 80.759 82.763 84.965 26 сент. 2014 г., 9:23:09 (91.230.60.102)
9 success 80.695 40 80.695 82.533 84.965 26 сент. 2014 г., 9:23:10 (91.230.60.102)
10 success 81.506 40 80.695 82.430 84.965 26 сент. 2014 г., 9:23:10 (91.230.60.102)
11 success 80.934 40 80.695 82.294 84.965 26 сент. 2014 г., 9:23:11 (91.230.60.102)
12 success 83.910 40 80.695 82.429 84.965 26 сент. 2014 г., 9:23:11 (91.230.60.102)
13 success 80.995 40 80.695 82.319 84.965 26 сент. 2014 г., 9:23:12 (91.230.60.102)
14 success 83.864 40 80.695 82.429 84.965 26 сент. 2014 г., 9:23:12 (91.230.60.102)
15 success 82.690 40 80.695 82.446 84.965 26 сент. 2014 г., 9:23:13 (91.230.60.102)
16 success 83.631 40 80.695 82.520 84.965 26 сент. 2014 г., 9:23:13 (91.230.60.102)
17 success 81.240 40 80.695 82.445 84.965 26 сент. 2014 г., 9:23:14 (91.230.60.102)
18 success 84.043 40 80.695 82.534 84.965 26 сент. 2014 г., 9:23:14 (91.230.60.102)
19 success 81.710 40 80.695 82.490 84.965 26 сент. 2014 г., 9:23:15 (91.230.60.102)
20 success 81.036 40 80.695 82.418 84.965 26 сент. 2014 г., 9:23:15 (91.230.60.102)
21 success 81.591 40 80.695 82.378 84.965 26 сент. 2014 г., 9:23:16 (91.230.60.102)
22 success 84.333 40 80.695 82.467 84.965 26 сент. 2014 г., 9:23:17 (91.230.60.102)
23 success 82.871 40 80.695 82.485 84.965 26 сент. 2014 г., 9:23:17 (91.230.60.102)
24 success 83.491 40 80.695 82.527 84.965 26 сент. 2014 г., 9:23:18 (91.230.60.102)
25 success 80.634 40 80.634 82.451 84.965 26 сент. 2014 г., 9:23:18 (91.230.60.102)
26 success 86.893 40 80.634 82.622 86.893 26 сент. 2014 г., 9:23:19 (91.230.60.102)
27 success 85.617 40 80.634 82.733 86.893 26 сент. 2014 г., 9:23:19 (91.230.60.102)
28 success 83.785 40 80.634 82.770 86.893 26 сент. 2014 г., 9:23:20 (91.230.60.102)
29 failed 26 сент. 2014 г., 9:23:25
30 success 83.431 40 80.634 82.793 86.893 26 сент. 2014 г., 9:23:25 (91.230.60.102)
31 success 83.791 40 80.634 82.826 86.893 26 сент. 2014 г., 9:23:26 (91.230.60.102)
32 success 83.527 40 80.634 82.849 86.893 26 сент. 2014 г., 9:23:26 (91.230.60.102)
33 success 83.780 40 80.634 82.878 86.893 26 сент. 2014 г., 9:23:27 (91.230.60.102)
34 success 83.832 40 80.634 82.907 86.893 26 сент. 2014 г., 9:23:27 (91.230.60.102)
35 success 84.728 40 80.634 82.961 86.893 26 сент. 2014 г., 9:23:28 (91.230.60.102)
36 success 81.976 40 80.634 82.932 86.893 26 сент. 2014 г., 9:23:28 (91.230.60.102)
37 success 83.866 40 80.634 82.958 86.893 26 сент. 2014 г., 9:23:29 (91.230.60.102)
38 success 80.670 40 80.634 82.897 86.893 26 сент. 2014 г., 9:23:29 (91.230.60.102)
39 success 83.764 40 80.634 82.919 86.893 26 сент. 2014 г., 9:23:30 (91.230.60.102)
40 success 81.785 40 80.634 82.890 86.893 26 сент. 2014 г., 9:23:30 (91.230.60.102)
41 success 83.965 40 80.634 82.917 86.893 26 сент. 2014 г., 9:23:31 (91.230.60.102)
42 success 81.625 40 80.634 82.886 86.893 26 сент. 2014 г., 9:23:31 (91.230.60.102)
43 success 83.480 40 80.634 82.900 86.893 26 сент. 2014 г., 9:23:32 (91.230.60.102)
44 success 83.516 40 80.634 82.914 86.893 26 сент. 2014 г., 9:23:32 (91.230.60.102)
45 success 84.147 40 80.634 82.942 86.893 26 сент. 2014 г., 9:23:33 (91.230.60.102)
46 success 83.413 40 80.634 82.953 86.893 26 сент. 2014 г., 9:23:33 (91.230.60.102)
47 success 85.570 40 80.634 83.009 86.893 26 сент. 2014 г., 9:23:34 (91.230.60.102)
48 success 83.313 40 80.634 83.016 86.893 26 сент. 2014 г., 9:23:34 (91.230.60.102)
49 success 83.195 40 80.634 83.020 86.893 26 сент. 2014 г., 9:23:35 (91.230.60.102)
50 success 83.969 40 80.634 83.039 86.893 26 сент. 2014 г., 9:23:35 (91.230.60.102)
51 success 81.143 40 80.634 83.001 86.893 26 сент. 2014 г., 9:23:36 (91.230.60.102)
52 success 83.935 40 80.634 83.019 86.893 26 сент. 2014 г., 9:23:36 (91.230.60.102)
53 success 83.185 40 80.634 83.023 86.893 26 сент. 2014 г., 9:23:37 (91.230.60.102)
54 success 84.065 40 80.634 83.042 86.893 26 сент. 2014 г., 9:23:37 (91.230.60.102)
55 success 83.440 40 80.634 83.050 86.893 26 сент. 2014 г., 9:23:38 (91.230.60.102)
56 success 82.944 40 80.634 83.048 86.893 26 сент. 2014 г., 9:23:38 (91.230.60.102)
57 success 83.034 40 80.634 83.047 86.893 26 сент. 2014 г., 9:23:39 (91.230.60.102)
58 success 83.418 40 80.634 83.054 86.893 26 сент. 2014 г., 9:23:39 (91.230.60.102)
59 success 82.882 40 80.634 83.051 86.893 26 сент. 2014 г., 9:23:40 (91.230.60.102)
60 success 83.983 40 80.634 83.067 86.893 26 сент. 2014 г., 9:23:40 (91.230.60.102)
61 success 86.216 40 80.634 83.119 86.893 26 сент. 2014 г., 9:23:41 (91.230.60.102)
62 success 81.222 40 80.634 83.088 86.893 26 сент. 2014 г., 9:23:41 (91.230.60.102)
63 success 83.750 40 80.634 83.099 86.893 26 сент. 2014 г., 9:23:42 (91.230.60.102)
64 success 83.726 40 80.634 83.109 86.893 26 сент. 2014 г., 9:23:42 (91.230.60.102)
65 success 83.199 40 80.634 83.110 86.893 26 сент. 2014 г., 9:23:43 (91.230.60.102)
66 success 83.744 40 80.634 83.120 86.893 26 сент. 2014 г., 9:23:43 (91.230.60.102)
67 success 83.354 40 80.634 83.124 86.893 26 сент. 2014 г., 9:23:44 (91.230.60.102)
68 success 84.900 40 80.634 83.150 86.893 26 сент. 2014 г., 9:23:44 (91.230.60.102)
69 success 83.129 40 80.634 83.150 86.893 26 сент. 2014 г., 9:23:45 (91.230.60.102)
70 success 83.838 40 80.634 83.160 86.893 26 сент. 2014 г., 9:23:45 (91.230.60.102)
71 success 84.332 40 80.634 83.176 86.893 26 сент. 2014 г., 9:23:46 (91.230.60.102)
72 success 81.756 40 80.634 83.156 86.893 26 сент. 2014 г., 9:23:46 (91.230.60.102)
73 success 83.915 40 80.634 83.167 86.893 26 сент. 2014 г., 9:23:47 (91.230.60.102)
74 success 80.664 40 80.634 83.133 86.893 26 сент. 2014 г., 9:23:47 (91.230.60.102)
75 success 84.489 40 80.634 83.151 86.893 26 сент. 2014 г., 9:23:48 (91.230.60.102)
76 success 81.082 40 80.634 83.123 86.893 26 сент. 2014 г., 9:23:48 (91.230.60.102)
77 success 84.396 40 80.634 83.140 86.893 26 сент. 2014 г., 9:23:49 (91.230.60.102)
78 success 80.999 40 80.634 83.112 86.893 26 сент. 2014 г., 9:23:49 (91.230.60.102)
79 success 83.838 40 80.634 83.122 86.893 26 сент. 2014 г., 9:23:50 (91.230.60.102)
80 success 83.794 40 80.634 83.130 86.893 26 сент. 2014 г., 9:23:50 (91.230.60.102)
81 success 83.924 40 80.634 83.140 86.893 26 сент. 2014 г., 9:23:51 (91.230.60.102)
82 success 87.293 40 80.634 83.191 87.293 26 сент. 2014 г., 9:23:51 (91.230.60.102)
83 success 84.236 40 80.634 83.204 87.293 26 сент. 2014 г., 9:23:52 (91.230.60.102)
84 success 84.092 40 80.634 83.215 87.293 26 сент. 2014 г., 9:23:52 (91.230.60.102)
85 success 84.441 40 80.634 83.229 87.293 26 сент. 2014 г., 9:23:53 (91.230.60.102)
86 success 84.626 40 80.634 83.246 87.293 26 сент. 2014 г., 9:23:53 (91.230.60.102)
87 success 82.573 40 80.634 83.238 87.293 26 сент. 2014 г., 9:23:54 (91.230.60.102)
88 success 83.667 40 80.634 83.243 87.293 26 сент. 2014 г., 9:23:54 (91.230.60.102)
89 success 81.591 40 80.634 83.224 87.293 26 сент. 2014 г., 9:23:55 (91.230.60.102)
90 success 80.456 40 80.456 83.193 87.293 26 сент. 2014 г., 9:23:55 (91.230.60.102)
91 success 80.957 40 80.456 83.168 87.293 26 сент. 2014 г., 9:23:56 (91.230.60.102)
92 success 80.518 40 80.456 83.139 87.293 26 сент. 2014 г., 9:23:56 (91.230.60.102)
93 success 83.916 40 80.456 83.148 87.293 26 сент. 2014 г., 9:23:57 (91.230.60.102)
94 success 81.442 40 80.456 83.129 87.293 26 сент. 2014 г., 9:23:57 (91.230.60.102)
95 success 83.423 40 80.456 83.132 87.293 26 сент. 2014 г., 9:23:58 (91.230.60.102)
96 success 80.869 40 80.456 83.109 87.293 26 сент. 2014 г., 9:23:58 (91.230.60.102)
97 success 84.335 40 80.456 83.121 87.293 26 сент. 2014 г., 9:23:59 (91.230.60.102)
98 success 84.459 40 80.456 83.135 87.293 26 сент. 2014 г., 9:23:59 (91.230.60.102)
99 success 86.139 40 80.456 83.166 87.293 26 сент. 2014 г., 9:24:00 (91.230.60.102)
100 success 84.186 40 80.456 83.176 87.293 26 сент. 2014 г., 9:24:00 (91.230.60.102)
101 success 83.518 40 80.456 83.179 87.293 26 сент. 2014 г., 9:24:01 (91.230.60.102)
102 success 84.104 40 80.456 83.189 87.293 26 сент. 2014 г., 9:24:01 (91.230.60.102)
103 success 81.280 40 80.456 83.170 87.293 26 сент. 2014 г., 9:24:02 (91.230.60.102)
104 success 83.709 40 80.456 83.175 87.293 26 сент. 2014 г., 9:24:02 (91.230.60.102)
105 success 83.687 40 80.456 83.180 87.293 26 сент. 2014 г., 9:24:03 (91.230.60.102)
106 success 83.448 40 80.456 83.183 87.293 26 сент. 2014 г., 9:24:03 (91.230.60.102)
107 success 83.548 40 80.456 83.186 87.293 26 сент. 2014 г., 9:24:04 (91.230.60.102)
108 success 81.654 40 80.456 83.172 87.293 26 сент. 2014 г., 9:24:04 (91.230.60.102)
109 success 84.224 40 80.456 83.181 87.293 26 сент. 2014 г., 9:24:05 (91.230.60.102)
110 success 81.398 40 80.456 83.165 87.293 26 сент. 2014 г., 9:24:05 (91.230.60.102)
111 failed 26 сент. 2014 г., 9:24:11
112 success 81.556 40 80.456 83.150 87.293 26 сент. 2014 г., 9:24:11 (91.230.60.102)
113 success 84.372 40 80.456 83.161 87.293 26 сент. 2014 г., 9:24:11 (91.230.60.102)
114 success 81.466 40 80.456 83.146 87.293 26 сент. 2014 г., 9:24:12 (91.230.60.102)
115 success 81.181 40 80.456 83.129 87.293 26 сент. 2014 г., 9:24:12 (91.230.60.102)
116 success 83.630 40 80.456 83.133 87.293 26 сент. 2014 г., 9:24:13 (91.230.60.102)
117 success 88.957 40 80.456 83.184 88.957 26 сент. 2014 г., 9:24:13 (91.230.60.102)
118 success 81.693 40 80.456 83.171 88.957 26 сент. 2014 г., 9:24:14 (91.230.60.102)
119 success 82.300 40 80.456 83.164 88.957 26 сент. 2014 г., 9:24:14 (91.230.60.102)
120 success 83.636 40 80.456 83.168 88.957 26 сент. 2014 г., 9:24:15 (91.230.60.102)
121 success 81.248 40 80.456 83.152 88.957 26 сент. 2014 г., 9:24:15 (91.230.60.102)
122 success 80.144 40 80.144 83.127 88.957 26 сент. 2014 г., 9:24:16 (91.230.60.102)
123 success 81.699 40 80.144 83.115 88.957 26 сент. 2014 г., 9:24:16 (91.230.60.102)
124 success 94.074 40 80.144 83.205 94.074 26 сент. 2014 г., 9:24:17 (91.230.60.102)
125 success 81.290 40 80.144 83.189 94.074 26 сент. 2014 г., 9:24:17 (91.230.60.102)
126 success 84.236 40 80.144 83.197 94.074 26 сент. 2014 г., 9:24:18 (91.230.60.102)
127 success 82.599 40 80.144 83.193 94.074 26 сент. 2014 г., 9:24:18 (91.230.60.102)
128 success 80.860 40 80.144 83.174 94.074 26 сент. 2014 г., 9:24:19 (91.230.60.102)
Packets out/in/bad/%loss = 128/126/2/1.6
Round Trip Time (ms) min/avg/max = 80.144/83.174/94.074
Ping Completed 26 сент. 2014 г., 9:24:19